MGA Events (Mill Creek Mens Golf Association)
The Mill Creek MGA is open to any male golfer. An association registration form may be obtained at the Round Barn Golf Club at Mill Creek Pro Shop. The MGA registration fee of $46 includes the yearly USGA / GHIN handicapping service and the privelege of being eligible to participate in the MGA events during the calendar year of registration. Typical entry fees into MGA events are $15. The players are responsible for green fees, carts fees, and range fees as they apply. A tentative schedule of events is listed in the following sections.
If you don’t have time to play in the MGA events but would like to maintain a WORLD GOLF HANDICAP in order to play in other events or simply keep your own regular game reasonably fair, an annual handicap is $31 for the 2020 season.
Tentative Events Schedule 2020
Date | Day | Event | Start Time |
---|---|---|---|
April 26th | Sunday | MGA #1 | 12:00 |
May 17th | Sunday | MGA #2 | 12:00 |
June 14th | Sunday | MGA #3 | 12:00 |
June 28th | Sunday | MGA #4 | 12:00 |
July 12th | Sunday | MGA #5 | 12:00 |
July 26th | Sunday | MGA #6 | 12:00 |
August 9th | Sunday | MGA #7 | 12:00 |
August 29th | Saturday | MGA Championship | 12:00 |
August 30th | Sunday | MGA Championship | 12:00 |
September 13th | Sunday | MGA #9 | 12:00 |
October 10th | Saturday | MGA Cider Cup | TBA |
Recent MGA Champions
YEAR | Gross Champ | Rnd 1 | Rnd 2 | Total | Net Champ | Rnd 1 | Rnd 2 | Total |
---|---|---|---|---|---|---|---|---|
2002 | Donnie Rogers | 66 | 77 | 143 | Brian Simonson | 72 | 62 | 134 |
2003 | Donnie Rogers | 75 | 77 | 152 | Ken Hoff | 65 | 66 | 131 |
2004 | Donnie Rogers | 72 | 72 | 144 | Fred Foreman | 59 | 67 | 126 |
2005 | Donnie Rogers | 73 | 72 | 145 | Tom Miller | 66 | 70 | 136 |
2006 | Chad Thomas | 71 | 72 | 143 | Joe Dague | 67 | 71 | 138 |
2007 | Chad Thomas | 65 | 78 | 143 | Joe McCarter | 66 | 68 | 134 |
2008 | Andy Martin | 77 | 72 | 149 | John Leap | 67 | 67 | 134 |
2009 | Dan Bailey | 67 | 71 | 138 | Joe McCarter | 71 | 62 | 133 |
2010 | Dan Bailey | 76 | 72 | 148 | Joe Dague | 74 | 65 | 139 |
2011 | Trey Stoll | 68 | 69 | 137 | Jim Collins | 66 | 69 | 135 |
2012 | Trey Stoll | 68 | 73 | 141 | Joe Dague | 68 | 67 | 135 |
2013 | Chad Thomas | 74 | 77 | 151 | David Combs | 65 | 63 | 128 |
2014 | Chad Thomas | 71 | 74 | 145 | Tanner Lee | 63 | 64 | 127 |
2015 | Dan Bailey | 78 | 71 | 149 | Mark Martens | 71 | 69 | 140 |
2016 | Chad Thomas | 75 | 71 | 146 | Tom Sawyer | 64 | 72 | 136 |
2017 | Dan Bailey | 69 | 78 | 147 | John McLochlin | 68 | 67 | 135 |
2018 | Dan Bailey | 73 | 69 | 142 | Ken Hoff | 73 | 68 | 141 |
2019 | Dan Bailey | 73 | 78 | 151 | Larry Cripe | 69 | 66 | 135 |
FCGL (Fulton County Golf League)
The FCGL conducts league matches at the Round Barn Golf Club from late April until early September. League is contested on Monday, Tuesday, and Wednesday evenings. Anyone interested in participating in the FCGL should make plans to attend the organizational meeting, typically scheduled in early April, as space is limited and available slots will fill quickly.
Adult / Child Junior Golf Clinics
Event | Day | Date | Approx. Start Time |
---|---|---|---|
Adult / Child Golf Clinics (Basic Swing / Putting) | Saturday | June 13 th | 3:00 |
Adult / Child Golf Clinics (Basic Swing / Chipping) | Saturday | June 20th | 3:00 |
Adult / Child Golf Clinics (Iron Swing / Review Chipping) | Saturday | June 27th | 3:00 |
Adult / Child Golf Clinics (Re-Cap All Aspects & Etiquette) | Saturday | July 11th | 3:00 |
(Each Adult May Bring 3 Kids ages 8-18)*
Other Popular Events – Days and Times are Tentative
Event | Day | Date | Approx. Start Time |
---|---|---|---|
Optimist International Junior Qualifier | Sunday | May 17th | Tee Times beginning in the morning |
Junior Achievement Outing | Friday | June 12th | 12:00 PM Shotgun Start |
Tippecanoe Valley Booster Club Outing | Saturday | June 13th | 8:00 AM Shotgun Start |
Woodlawn Hospital Outing | Thursday | June 18th | 8:00 AM and 1:00 PM Shotgun Starts |
Compassionate Health Care Outing | Friday | June 26th | 8:00 AM Shotgun Start |
The Eagles Scholarship Outing | Saturday | July 18th | 8:30 AM Shotgun Start |
RHS Wrestling Fundraiser | Saturday | July 25th | 8:00 AM Shotgun Start |
Camp We Can Outing | Friday | July 31st | 8:00 AM and 1:00 PM Shotgun Starts |
Nick Patterson Memorial Scholarship Outing | Saturday | August 8th | 8:00 AM Shotgun Start |
Habitat for Humanity Outing | Saturday | August 15th | 8:00 AM Shotgun Start |
Akron Fore Alarm Fire Dept. Outing | Sunday | September 20th | 1:00 PM Shotgun Start |
The Round Barn Senior Open | Friday | September 25th | 9:00 AM Tee Times |
RHS Basketball Fundraiser | Saturday | October 3rd | 9:00 AM Shotgun Start |
SENIOR MGA SEASON EVENTS 2020
Event | Day | Date | Approx. Start Time |
---|---|---|---|
Lyle’s Senior Season Event #1 | Monday | April 13th | 9:00 TT |
Lyle’s Senior Season Event #2 | Monday | April 27th | 9:00 TT |
Lyle’s Senior Season Event #3 | Monday | May 18th | 8:30 TT |
Lyle’s Senior Season Event #4 | Monday | June 15th | 8:30 TT |
Lyle’s Senior Season Event #5 | Monday | June 29th | 8:30 TT |
Lyle’s Senior Season Event #6 | Monday | July 13th | 8:30 TT |
Lyle’s Senior Season Event #7 | Monday | July 27th | 8:30 TT |
Lyle’s Senior Season Event #8 | Monday | Aug 10th | 8:30 TT |
Lyle’s Senior Season Event #9 | Monday | August 24th | 8:30 TT |
Lyle’s Senior Season Event #10 | Monday | Sept 14th | 9:00 TT |
SENIOR SLAM (Must Qualify) | Monday | Sept 21th | 9:00 TT |
SENIOR OPEN (Open to any Senior) | Friday | September 25th | 9:00 TT |