SEE PARTICIPANTS WHO WENT ON TO PLAY
2009
Position | Player | Hometown | Rnd 1 | Rnd 2 | Total |
1st | Kristi Cardwell | Kokomo | 79 | 84 | 163 |
2nd | Brooke Beegle | Fortville | 90 | 79 | 169 |
3rd | Kari Belleville | Granger | 85 | 88 | 173 |
t4th | Paige Crafton | Indianapolis | 94 | 81 | 175 |
t4th | Kaelyn Lingenfelter | Rochester | 89 | 86 | 175 |
t6th | Kelcy Diseroad | Martinsville | 91 | 86 | 177 |
t6th | Kelly Grassel | Chesterton | 91 | 86 | 177 |
8th | Haley King | Elkhart | 95 | 88 | 183 |
t9th | MacKenzie Smith | Avon | 95 | 91 | 186 |
t9th | Carlie Gehlhausen | Cicero | 94 | 94 | 188 |
t11th | Molly Ward | Indianapolis | 100 | 91 | 191 |
t11th | Kylie Kern | Kokomo | 94 | 97 | 191 |
13th | Sarah Dienes | Portage | 100 | 94 | 194 |
14th | Allison Lindley | Kokomo | 98 | 99 | 197 |
15th | Leisha Beutler | Lafayette | 101 | 97 | 198 |
t16th | Courtnee Cossell | Kokomo | 103 | 97 | 200 |
t16th | Taylor Lamphier | Ft. Wayne | 101 | 99 | 200 |
18th | Sibil Gill | Kokomo | 97 | 105 | 202 |
19th | Barbie Snyder | Waterloo | 105 | 99 | 204 |
20th | Amy Lipchik | Kokomo | 110 | 99 | 209 |
21st | Allyson Horney | Jasper | 110 | 102 | 212 |
22nd | Darcy Allman | Fishers | 108 | 106 | 214 |
23rd | Hayley Whisler | Elkhart | 102 | 114 | 216 |
24th | Katie Mellott | Fishers | 123 | 110 | 233 |
25th | Hannah Whisler | Elkhart | 118 | 116 | 234 |
26th | Emily Boyd | Kokomo | 139 | 114 | 253 |
2010
Position | Player | Hometown | Rnd 1 | Rnd 2 | Total |
1st | Kelly Grassel | Chesterton | 82 | 75 | 157 |
2nd | Katie Sharp | Kendallville | 81 | 80 | 161 |
3rd | Taylor Gohn | Columbus | 84 | 78 | 162 |
4th | Paige Crafton | Indianapolis | 83 | 81 | 164 |
t5th | Janice Baumberger | Indianapolis | 77 | 88 | 165 |
t5th | Ashley Kees | Ft. Wayne | 80 | 85 | 165 |
t5th |
Morgan Nadaline | Anderson | 86 | 79 | 165 |
t5th | Mariah Richardson | Mooresville | 84 | 81 | 165 |
9th | Haley King | Elkhart | 83 | 83 | 166 |
t10th | Carlee Cossell | Kokomo | 83 | 85 | 168 |
t10th | Amy Thompson | Wakarusa | 83 | 85 | 168 |
12th | Erin Ingram | Richmond | 84 | 86 | 170 |
13th | Brenna Sherwood | Elkhart | 85 | 86 | 171 |
14th | Kylie Kern | Kokomo | 89 | 84 | 173 |
t15th | Ashtyn Brown | Richmond | 90 | 84 | 174 |
t15th | Kelsi Posthuma | Rochester | 85 | 89 | 174 |
17th | Kaelyn Lingenfelter | Rochester | 89 | 86 | 175 |
18th | Molly Ward | Indianapolis | 86 | 94 | 180 |
t19th | Coutnee Cossell | Kokomo | 92 | 92 | 184 |
t19th |
Regan Pittard | Lafayette | 94 | 90 | 184 |
21st | Kaylee Fulford | Mooresville | 95 | 90 | 185 |
22nd | Katie Dennis | Bloomington | 97 | 89 | 186 |
23rd | Taylor Lamphier | Ft. Wayne | 92 | 95 | 187 |
24th | Hayley Whisler | Bristol | 91 | 97 | 188 |
t25th |
Marissa Kroeger | Chesterton | 97 | 92 | 189 |
t25th | Amy Worthington | Logansport | 94 | 95 | 189 |
27th | Krista Zurcher | Leesburg | 93 | 99 | 192 |
28th | Brittany Gingerich | Millersburg | 100 | 97 | 197 |
29th | Kayla Robinson | Mooresville | 97 | 105 | 202 |
30th | Allyson Horney | Jasper | 112 | DNF | DNF |
2011
Position | Player | Hometown | Rnd 1 | Rnd 2 | Total |
1st | Paige Crafton | Indianapolis | 83 | 76 | 159 |
T2nd | Deanna Song | Granger | 83 | 80 | 163
|
T2nd | Haley King | Elkhart | 85 | 78 | 163 |
4th | Brenna Sherwood | Elkhart | 83 | 87 | 170 |
5th | Madison Chesnutt | Mishawaka | 84 | 88 | 172 |
6th | Heather Gladfelter | Goshen | 91 | 87 | 178 |
7th | Amy Worthington | Logansport | 93 | 86 | 179 |
8th | Morgan Nadaline | Anderson | 98 | 82 |
180 |
T9th | Karli LaGrotte | Fishers | 92 | 89 | 181 |
T9th | Karley Dobis | Ft. Wayne | 94 | 87 | 181 |
11th | Regan Pittard | Lafayette | 90 | 92 | 182 |
12th | Anastasia Carter | Granger | 95 | 89 | 184 |
13th | Liz Carlson | Freemont | 92 | 94 | 186 |
14th | Hannah Whisler | Bristol | 101 | 94 | 195 |
15th | Stephanie Drake | Chesterton | 106 | 96 | 202 |
16th | Kovenant Lingenfelter | Rochester | 101 | 103 | 204 |
17th | Alayna Frauhiger | Goshen | 111 | 96 | 207 |
18th | Karsten Lingenfelter | Rochester | 108 | 104 | 212 |
19th | Taryn Trusty | Chesterton | 119 | 108 | 227 |
20th | Jennifer Kattalia | Valparaiso | 122 | 108 | 230
|
T21st | Lauren Daugherty | Rochester | 117 | 114 | 231 |
T21st | Ashley Ford | Valparaiso | 122 | 109 | 231 |
23rd | Cassandra Green | Ft. Wayne | 115 | 120 | 235 |
24th | Kaitlyn Faust | Rochester | 124 | 119 | 243 |
25th | Jessica Cordell | Richmond | 137 | 110 | 247 |
26th | Alexandria Inman | Williamsport | 125 | 128 | 253 |
27th | Nicole Dutz | Valparaiso | 92 | WD | WD |
DNP | Eileen Oaks | Kokomo | DNP | DNP | DNP |
2012
Position | Player | Hometown | Rnd 1 | Rnd 2 | Total |
1st | Katie Sharp | Kendallville | 79 | 77 | 156 |
2nd | Kelly Grassel | Chesterton | 79 | 81 | 160
|
T3rd | Paige Crafton | Indianapolis | 79 | 86 | 165 |
T3rd | Liz Carlson | Freemont | 84 | 81 | 165 |
5th | Karley Dobis | Ft. Wayne | 83 | 84 | 167 |
6th | Marissa Kroeger | Chesterton | 89 | 82 | 171 |
7th | Katie Holdren | Muncie | 86 | 87 | 173 |
T8th | Lauren Kirkwood | Fishers | 90 | 90 | 180 |
T8th | Heather Gladfelter | Goshen | 88 | 92 | 180 |
10th | Amy Worthington | Logansport | 94 | 89 | 183 |
T11th | Erika Von Itter | Noblesville | 90 | 94 | 184 |
T11th | Anastasia Carter | Granger | 89 | 95 | 184 |
T13th | Heidi Morganthaler | Nappanee | 99 | 94 | 193 |
T13th | Annie Getzin | Jasper | 93 | 100 | 193 |
15th | Cara Kroeger | Chesterton | 96 | 88 | 194 |
16th | Karsten Lingenfelter | Rochester | 103 | 92 | 195 |
T17th | Caroline Smith | Columbus | 110 | 89 | 199 |
T17th | Hannah Whisler | Bristol | 100 | 99 | 199 |
T17th | Emily Morris | Columbus | 99 | 100 | 199 |
T17th | Kacie Mullins | Noblesville | 99 | 100 | 199
|
T21st | Courtney DelaCuesta | Ft. Wayne | 102 | 105 | 207 |
T21st | Katie Zielinski | Mishawaka | 99 | 108 | 207 |
23rd | Tessa Brouillette | Fowler | 104 | 104 | 208 |
24th | Katie Giant | Fort Wayne | 111 | 103 | 214 |
25th | Lauren Daugherty | Rochester | 109 | 109 | 218 |
26th | Sidney Moran | Noblesville | 111 | 108 | 219 |
27th | Cassandra Green | Ft. Wayne | 117 | 119 | 236 |
28th | April Bishop | Larwill | 134 | 113 | 247 |
29th | Kaylee Birtch | Yorktown | 125 | 126 | 251 |
30th | Madison Macke | Valparaiso | 112 | DNP | DNF |
2013
Position | Player | Hometown | Rnd 1 | Rnd 2 | Total |
1st | Kelly Grassel | Chesterton | 73 | 80 | 153 |
2nd | Katie Sharp | Kendallville | 77 | 83 | 160
|
3rd | Sydney Willis | Fort Wayne | 86 | 89 | 175 |
T4th | Sydney Shrum | Cloverdale | 89 | 89 | 178 |
T4th | Heidi Morganthaler | Nappanee | 87 | 91 | 178 |
6th | Madison Chesnutt | Mishawaka | 85 | 94 | 179 |
7th |
Emily Tilton | Pendleton | 89 | 97 | 186 |
8th | Shelby Johnson | Greenwood | 95 | 94 | 189 |
9th | Karsten Lingenfelter | Rochester | 93 | 98 | 191 |
10th |
Kovenant Lingenfelter | Rochester | 95 | 98 |
193 |
T11th | Ashton Martin | Kokomo | 102 | 93 | 195 |
T11th |
Katie Vaux | Granger Indianapolis | 94 | 101 | 195 |
T13th | Sarah Bannister | Fort Wayne | 101 | 96 | 197 |
T13th | Sarah Bennett | Martinsville | 100 | 97 | 197 |
15th | Erika Von Itter | Noblesville | 95 | 104 | 199 |
T16th | Taylor Wilson | Martinsville | 108 | 93 | 201 |
T16th | Grace Davis | Valparaiso | 94 | 107 | 201 |
18th | Kait Wickersham | Logansport | 98 | 106 | 204 |
19th | Kinley Lingenfelter | Rochester | 109 | 100 | 209 |
20th | Sydney Moran | Noblesville | 103 | 107 | 210
|
21st | Emily Padgett | Noblesville | 105 | 107 | 212 |
22nd | Megan Ramer | Terre Haute | 101 | 112 | 213 |
23rd | Anna Feldman | Leo | 107 | 108 | 215 |
24th | Katie Giant | Fort Wayne | 116 | 106 | 222 |
25th | Karlie Shaw | Kokomo | 113 | 110 | 223 |
26th | Morgan Marker | Noblesville | 106 | 117 | 223 |
27th | Rileigh Haas | Crown Point | 125 | 125 | 250 |
2014
Position | Player | Hometown | Rnd 1 | Rnd 2 | Total |
1st | Alexis Miestowski | Schererville | 82 | 82 | 164 |
2nd |
Sarah Banister | Fort Wayne | 88 | 87 |
175
|
3rd | Sydney Willis | Berne | 89 | 91 |
180 |
T4th | Kara Blair | Valparaiso | 96 | 87 | 183 |
T4th | Ashton Martin | Kokomo | 94 | 89 | 183 |
6th | Andi Sandler | South Bend | 92 | 93 | 185 |
7th | Tiffany Curtis | Crown Point | 94 | 92 |
186 |
8th | Kinley Lingenfelter | Rochester | 100 |
90 | 190 |
T8th |
Karsten Lingenfelter | Rochester | 93 | 97 | 190 |
10th | Kovenant Lingenfelter | Rochester |
95 | 96 | 191 |
11th | Grace Davis | Valparaiso | 100 | 93 | 193 |
12th | Kiley Swisher | Williamsport | 100 | 94 | 194 |
13th | Rani Hecht | Carmel | 105 | 110 | 215 |
14th | Lucy Bowers | Granger | 111 | 106 | 217 |
15th | Megan Mongosa | Macy | 115 |
117 | 232 |
16th | Emma Wilkens | Brownsburg | 118 | 116 | 234 |
T17th | Katie Vaux | Indianapolis | 84 | 88 | WD |
T17th | Ashley Pawlowski | Avon | 99 | WD | WD |
2015
Position | Player | Hometown | Rnd 1 | Rnd 2 | Total |
1st | Elyse Stasil | Chesterton | 83 | 78 | 161 |
2nd | Alexis Meistowski | Schererville | 83 | 81 | 164
|
T3rd | Betsy Werner | Indianapolis | 88 | 84 | 172 |
T3rd | Sarah Bannister | Fort Wayne | 87 | 85 | 172 |
5th | Sydney Willis | Berne | 88 | 87 | 175 |
6th | Kara Blair | Valparaiso | 88 | 88 | 176 |
7th | Lauren Reed | Breman | 91 | 90 | 181 |
8th | Morgan Lewis | Fishers | 90 | 93 | 183 |
9th | Lauren Tuchscherer | Kokomo | 93 | 92 | 185 |
10th | Kinley Lingenfelter | Rochester | 90 | 98 | 188 |
11th | Pamela Grace Davis | Valparaiso | 98 | 91 | 189 |
12th | MacKenzi Black | New Palestine | 94 | 96 | 190 |
13th | Maddie Dittoe | Indianapolis | 97 | 94 | 191 |
14th | Kierstin Murphy | Fort Wayne | 100 | 92 | 192 |
15th | Kennedy Brooker | Fishers | 98 | 95 | 193 |
16th | Emma Wilkens | Brownsburg | 118 | 116 | 234 |
T17th | Holly Haynes | Yorktown | 105 | 94 | 199 |
17th | Ally Mattingly |
Fishers | 102 | 98 | 200 |
18th | Sophie Alexander | Fishers | 107 | 104 | 211 |
19th | Jacqueline Donahue | Lafayette | 109 | 106 | 215 |
20th | Brooke Scartozzi |
Schererville | 110 | 108 | 218 |
21st | Tori Gingerich |
Russiaville | 115 | 106 | 221 |
22nd | Taylor Keating |
Noblesville | 117 | 105 | 222 |
23rd | Sophie Orrell | Sweetser | 115 | 109 | 224 |
24th | Megan Donahue |
Lafayette | 119 | 106 | 225 |
25th | Sydney Hruskoci |
Fishers | 107 | WD | WD |
2016
Position | Player | Hometown | Rnd 1 | Rnd 2 | Total |
1st | Alexis Miestowski | Schererville | 79 |
73 | 152 |
T2nd |
Elyse Stasil | Chesterton | 85 | 78 |
163
|
T2nd | Marissa Singer | Noblesville | 84 | 79 | 163 |
4th | Maddie Dittoe | Indianapolis | 79 | 88 | 167 |
5th | Kara Blair | Valparaiso | 82 | 86 | 168 |
T6th | Anna DelPrince | Fishers | 87 | 84 | 171 |
T6th | Sydney Willis | Berne | 83 | 88 | 171 |
8th | Lauren Read | Breman | 88 | 87 | 175 |
9th | Gabi Sharp |
Avon | 91 |
85 | 176 |
10th | Kinley Lingenfelter | Rochester | 91 | 88 | 179 |
T11th |
MacKenzi Black |
New Palestine | 94 | 86 | 180 |
T11th | Holly Haynes | Yorktown | 91 | 89 | 180 |
13th | Kierstin Murphy |
Fort Wayne | 90 | 91 | 181 |
T14th | Angelica Pfefferkorn |
Carmel | 100 |
88 | 188 |
T14th | Emmah Keller |
Martinsville | 94 | 94 | 188 |
16th | MacKenzie Weaver |
Nappanee | 100 | 92 | 192 |
17th | Annaliese Fox |
Fountaintown | 104 | 91 | 195 |
18th | Gillian Blessinger |
Jasper | 106 | 102 | 208 |
19th | Madelynne Wagner |
Jasper | 105 | 105 | 210 |
20th | Abby Slabaugh |
Nappanee | 103 | 109 | 212 |
21st | Maggie Foley |
Martinsville | 120 | 130 | 250 |
22nd | Elana Lippe |
Dyer | 115 | 139 | 254 |
23rd | Christina Terrazas |
Dyer | 160 | 150 | 310 |
2017
Position | Player | Hometown | Rnd 1 | Rnd 2 | Total |
1st | Morgan Lewis |
80 | 76 | 156 | |
2nd | Kinley Lingenfelter | Rochester | 82 | 80 | 162
|